SURVEY OF DEATH ROW CONDITIONS NATIONWIDE PART I
| Television | Contact visit | Contact visit | Edu. Training | Occ. training | Single celled | Solid-doored | Group Rec. | |
| w/ family | w/ lawyer | work opport. | time isolation | cells | ||||
| Alabama | yes | yes | yes | no | no | resp. not sure | no | yes |
| Arizona | yes | no | no | no | no | yes (23h) | contrary resp. | no |
| Arkansas | yes | yes | no | no | no | yes (23h) | yes | no |
| California | yes | yes | yes | no | no | yes (16-23h) | no | yes |
| Colorado | yes | no | yes | no answer | no answer | yes (23h) | yes | no |
| Connecticut | yes | no | yes | no | no training / | yes (23h) | yes | no |
| Delaware | limited work | |||||||
| Florida | ||||||||
| Georgia | yes | yes | yes | no | no | yes (21h) | yes | no answer |
| Idaho | yes | no | yes | no | no | yes (24h) | yes | no |
| Illinois | yes | no | no | no | no | yes (23h) | no | yes |
| Indiana | yes | yes | yes | no | no | yes | yes | |
| Kansas | yes | no | no | no | no | yes (23.5h) | no | no |
| Kentucky | ||||||||
| Louisiana | yes | yes | no | no | no | yes (23h) | no | no |
| Maryland | ||||||||
| Mississippi | yes | no | no | no | no | yes (23h) | resp. not sure | no |
| Missouri | yes | yes | yes | no | yes (limited) | no | yes | yes |
| Montana |
D.R.I.V.E.
DEATH Row INNER-COMMUNALIST VANGUARD ENGAGEMENT
